HEX
Server: Apache
System: Linux cmab.mediario.tv 3.10.0-1160.119.1.el7.tuxcare.els20.x86_64 #1 SMP Tue May 13 05:10:55 UTC 2025 x86_64
User: semanacmab (1003)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         81          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          2          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   INT3450:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   idma64.1, i2c_designware.1
  20:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 126:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 127:    2068539          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 128:        335          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q0
 129:        335          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q0
 130:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:17.0
 131:    3435847          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q1
 132:          0    3542640          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q2
 133:          0          0    3411974          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q3
 134:          0          0          0    3755809          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q4
 135:          0          0          0          0    3602884          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q5
 136:          0          0          0          0          0    3284609          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q6
 137:          0          0          0          0          0          0     200871          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q7
 138:          0          0          0          0          0          0          0     302266          0          0          0          0  IR-PCI-MSI-edge      nvme1q8
 139:          0          0          0          0          0          0          0          0     243841          0          0          0  IR-PCI-MSI-edge      nvme1q9
 140:          0          0          0          0          0          0          0          0          0     420485          0          0  IR-PCI-MSI-edge      nvme1q10
 141:          0          0          0          0          0          0          0          0          0          0     233757          0  IR-PCI-MSI-edge      nvme1q11
 142:    4344021          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q1
 143:          0          0          0          0          0          0          0          0          0          0          0     198147  IR-PCI-MSI-edge      nvme1q12
 144:          0    4486012          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q2
 145:          0          0    4324648          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q3
 146:          0          0          0    4654103          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q4
 147:          0          0          0          0    4486617          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q5
 148:          0          0          0          0          0    4182779          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q6
 149:          0          0          0          0          0          0     263505          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q7
 150:          0          0          0          0          0          0          0     430244          0          0          0          0  IR-PCI-MSI-edge      nvme0q8
 151:          0          0          0          0          0          0          0          0     323979          0          0          0  IR-PCI-MSI-edge      nvme0q9
 152:          0          0          0          0          0          0          0          0          0     555466          0          0  IR-PCI-MSI-edge      nvme0q10
 153:          0          0          0          0          0          0          0          0          0          0     319494          0  IR-PCI-MSI-edge      nvme0q11
 154:          0          0          0          0          0          0          0          0          0          0          0     286429  IR-PCI-MSI-edge      nvme0q12
 155:    2600158     138641     282697     646035     231756     367828     300244     163578      93293      90192     158078     303579  IR-PCI-MSI-edge      eth0-TxRx-0
 156:     168539    3506756      57648     126892     341942      61568     493732     323575      49487     161503     713664     223514  IR-PCI-MSI-edge      eth0-TxRx-1
 157:     219001     107615    4220903     331096     661889     317259     103105     206818      17330     968920      89580       1955  IR-PCI-MSI-edge      eth0-TxRx-2
 158:     197963     191147     531029    2414953      89988     221600     698404     159955     288776    1411472      67533     129298  IR-PCI-MSI-edge      eth0-TxRx-3
 159:     170714     260731     628740     138680    2288722     127991      93653     136110     307325     204002      70628      73795  IR-PCI-MSI-edge      eth0-TxRx-4
 160:     222701      61571     246899     249048     154122    1719353     651948     548037     376276     150630      88213       5308  IR-PCI-MSI-edge      eth0-TxRx-5
 161:     173679     389945      41726     407118      40119     578673    1070195     139412      21673     259717     327107     820858  IR-PCI-MSI-edge      eth0-TxRx-6
 162:     490284     298157     168144     148063     210576     307175     105713    1363153      18181      61942     104037    1460165  IR-PCI-MSI-edge      eth0-TxRx-7
 163:     109397      91944     122934     263861      70819     216962      47109     330779    1442900      32839     505207     599888  IR-PCI-MSI-edge      eth0-TxRx-8
 164:     653971      69299     694963    1296403      99061      81174     308698      54739      34236    1360647      51357     565794  IR-PCI-MSI-edge      eth0-TxRx-9
 165:      82879     703737      51296     106514     143406     117762     326684      50214     578925      29117     632525     880034  IR-PCI-MSI-edge      eth0-TxRx-10
 166:     363988     151747      91783     227544     111647     200160     114839    1062311     166625      31356     459276    6372841  IR-PCI-MSI-edge      eth0-TxRx-11
 167:          0          0          0          0          0          0          0          0          0          0          0        268  IR-PCI-MSI-edge      eth0
 168:       2615       8034       8666      11727      12618      13856      32053      17363      25295      19109      26511      98840  IR-PCI-MSI-edge      eth1-TxRx-0
 169:       2447       6352      11225       9428      11698      14479      17452      25253      18957      27854      20173     111349  IR-PCI-MSI-edge      eth1-TxRx-1
 170:       2463       5899      12124      14323      16806      13090      26685      26255      20974      35825      36772      65511  IR-PCI-MSI-edge      eth1-TxRx-2
 171:       2174       6337       9466      11328      11235      15594      17470      14978      20178      22299      38686     106689  IR-PCI-MSI-edge      eth1-TxRx-3
 172:       3374       8645      14005      15854      16347      16036      24545      34702      28496      19662      38939      56047  IR-PCI-MSI-edge      eth1-TxRx-4
 173:       3720       7189      12873      18149      17143      16826      23367      33906      16408      23602      35027      68175  IR-PCI-MSI-edge      eth1-TxRx-5
 174:       3605       7287      11848      13903      17803      14233      22922      21598      25512      29320      15047      88055  IR-PCI-MSI-edge      eth1-TxRx-6
 175:       2438       5536      11980      11148      12449      14270      22154      24701      10782      13259      13921     128506  IR-PCI-MSI-edge      eth1-TxRx-7
 176:       4570       8775      12256      13892      17900      18665      23370      17273      25401      23531      23632      81871  IR-PCI-MSI-edge      eth1-TxRx-8
 177:       4962       9712      14275      13453      20820      19194      24850      28165      18345      31709      37193      48421  IR-PCI-MSI-edge      eth1-TxRx-9
 178:       4813       7555      10220      11057      11484      16507      22025      26912      25230      20783      14620      99977  IR-PCI-MSI-edge      eth1-TxRx-10
 179:       5592       8379      14846      14925      17609      24194      22036      33321       9712      33571      49011      37929  IR-PCI-MSI-edge      eth1-TxRx-11
 180:          3          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eth1
 545:         13          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      mei_me
 546:          7          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      mei_me
 NMI:       5952       5823       6083       6232       5239       6259       3465       3406       4381       3916       4105       5886   Non-maskable interrupts
 LOC:   94393844   93363113   97188598   95632284   90930633   93439144   45024527   44033113   50231723   47411128   47446671   74286216   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       5952       5823       6083       6232       5239       6259       3465       3406       4381       3916       4105       5886   Performance monitoring interrupts
 IWI:    1109117    1120317    1243745    1132303    1001219    1013487     716647     734867     618681     662382     536788    1982717   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    5060622    1784879    1170998    1026639    1007042     944589     276888     271143     297716     277941     277488     342273   Rescheduling interrupts
 CAL:       2711       2545       2531       2703       2618       2613       2607       2437       2632       2616       2492       2554   Function call interrupts
 TLB:      62457      64476      63457      63194      63121      60939     149372     170575     155679     149078     151486     128078   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1811       1811       1811       1811       1811       1811       1811       1811       1811       1811       1811       1811   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event