HEX
Server: Apache
System: Linux cmab.mediario.tv 3.10.0-1160.119.1.el7.tuxcare.els20.x86_64 #1 SMP Tue May 13 05:10:55 UTC 2025 x86_64
User: semanacmab (1003)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els20.x86_64 #1
ktime                                   : 585745801.051317
sched_clk                               : 585736964.001140
cpu_clk                                 : 585736964.001165
jiffies                                 : 4880413098
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3400.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 254177043
  .nr_load_updates               : 128625516
  .nr_uninterruptible            : -123373
  .next_balance                  : 4880.413099
  .curr->pid                     : 0
  .clock                         : 585736960.953341
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 3
  .cpu_load[4]                   : 70
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 348088838.770688
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 410
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 17605
  .avg->runnable_avg_period      : 47520

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1340.660073         9   100         0.000000         0.016882         0.000000 0 /
     ksoftirqd/0     6 348088702.495825    801070   120         0.000000     30008.375069         0.000000 0 /
     migration/0     7         0.000000    162724     0         0.000000      2519.106790         0.000000 0 /
          rcu_bh     8        32.034552         2   120         0.000000         0.000791         0.000000 0 /
   lru-add-drain    10        36.035783         2   100         0.000000         0.001440         0.000000 0 /
      watchdog/0    11        -5.934121    146440     0         0.000000      2285.565449         0.000000 0 /
         kblockd    76      1340.296781         4   100         0.000000         0.038542         0.000000 0 /
       scsi_eh_3   401       943.759022        23   120         0.000000        12.058761         0.000000 0 /
     usb-storage   444 348088692.442648   1143877   120         0.000000     24412.856718         0.000000 0 /
     usb-storage   495 348088692.489183   1712353   120         0.000000     30020.009607         0.000000 0 /
   systemd-udevd   663  43475337.610346       665   120         0.000000       240.998726         0.000000 0 /
    kworker/0:1H   768 348088454.320330   2647970   100         0.000000     13574.183071         0.000000 0 /
           gdbus   895 348076135.379141    202542   120         0.000000     11986.946208         0.000000 0 /
          smartd   891 347707953.439248      1032   120         0.000000        73.195659         0.000000 0 /
            nscd   942 345560868.012790       158   120         0.000000        14.410487         0.000000 0 /
           loop0  1059 348077362.791611    319431   100         0.000000      4950.416561         0.000000 0 /
 CalendarServer   1462 348088572.871076  14105874   120         0.000000    575050.326076         0.000000 0 /
       memcached  1320      1829.150014         3   120         0.000000         0.042179         0.000000 0 /
        postgres  1323 348079430.775923     39192   120         0.000000      7389.693054         0.000000 0 /
        postgres  1344 348088301.032157    116191   120         0.000000      6448.363153         0.000000 0 /
        postgres  1463 348088572.341792  11058238   120         0.000000    319515.470864         0.000000 0 /
 CalendarServer   1474 348077461.087467    153286   120         0.000000     17200.855819         0.000000 0 /
 CalendarServer  10620 248523226.465865      9817   120         0.000000       149.719509         0.000000 0 /
 CalendarServer   1480 347519975.810759     56360   120         0.000000      7389.580405         0.000000 0 /
 CalendarServer   1734 247060118.148156    439810   120         0.000000      4922.349518         0.000000 0 /
 CalendarServer   1484 347519230.284859    129352   120         0.000000     14801.976347         0.000000 0 /
        postgres  1698 301600397.206940     13818   120         0.000000       379.378450         0.000000 0 /
         dovecot  2052 348077840.019770    354197   120         0.000000     16782.093217         0.000000 0 /
           tuned  2065 346548418.336213       246   120         0.000000       106.822944         0.000000 0 /
             log  2088 348077454.433695    339782   120         0.000000     17303.855136         0.000000 0 /
          config  2096 348077689.448966     88208   120         0.000000      9673.131442         0.000000 0 /
           stats  2097 348077689.393405    247201   120         0.000000      8029.596206         0.000000 0 /
            auth  2100 348082621.753286    410148   120         0.000000     98186.793787         0.000000 0 /
        postgres  2102 302737581.549336        22   120         0.000000         1.264024         0.000000 0 /
 pdns/statHelper  2468 348088454.339592    585623   120         0.000000     29242.409165         0.000000 0 /
          mysqld  3183 348088702.522123   5968360   120         0.000000     97224.409032         0.000000 0 /
          mysqld  3188 348088702.869130   2262088   120         0.000000    123319.219068         0.000000 0 /
          mysqld  3423 348088454.328047    780766   120         0.000000     36078.725914         0.000000 0 /
          mysqld  9312 348088559.951451  11607419   120         0.000000   4716621.402532         0.000000 0 /
          mysqld   679 348088447.461090    444528   120         0.000000    360094.498833         0.000000 0 /
          mysqld   682 348088714.820218    435447   120         0.000000    351927.293392         0.000000 0 /
          mysqld  3418 348088434.306667    205105   120         0.000000    156892.251410         0.000000 0 /
          mysqld  3442 348088692.523544    203664   120         0.000000    107761.700474         0.000000 0 /
          mysqld 13954 348088446.539448    147012   120         0.000000     86931.864219         0.000000 0 /
 imunify-agent-p 31872 348059700.874390      3748   120         0.000000        57.410464         0.000000 0 /
 imunify-agent-p 31874 348059700.886679       223   120         0.000000        10.132675         0.000000 0 /
     kworker/0:2 10449 348088782.100022    131252   120         0.000000      1125.571716         0.000000 0 /
           httpd  1416 348088714.912934      2595   120         0.000000       802.508989         0.000000 0 /
     kworker/0:1  8188 348087092.175526       106   120         0.000000         0.642299         0.000000 0 /
            exim 24468 348045197.865188         9   120         0.000000         2.411856         0.000000 0 /
           httpd 30400 348088703.705083      1511   120         0.000000       350.751308         0.000000 0 /
           httpd 12450 348088693.258830       619   120         0.000000       242.412627         0.000000 0 /
            exim 26609 348069131.068742        10   120         0.000000        27.664130         0.000000 0 /
            exim 26629 348039640.982514         2   120         0.000000         0.834164         0.000000 0 /
     kworker/0:0 11487 348087104.177639         7   120         0.000000         0.043125         0.000000 0 /
         php-cgi 11961 348088826.549992        65   120         0.000000       276.666691         0.000000 0 /

cpu#1, 3400.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 253528698
  .nr_load_updates               : 129843818
  .nr_uninterruptible            : -13398
  .next_balance                  : 4880.413208
  .curr->pid                     : 11960
  .clock                         : 585736963.952019
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1013
  .cpu_load[3]                   : 908
  .cpu_load[4]                   : 722
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 360283523.084259
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 12194684.313571
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 556
  .blocked_load_avg              : 695
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 19819
  .avg->runnable_avg_period      : 46838

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.979727    146441     0         0.000000      2000.788727         0.000000 0 /
     migration/1    13         0.000000    156833     0         0.000000      2447.955539         0.000000 0 /
     ksoftirqd/1    14 360283465.961931    291497   120         0.000000     29134.849077         0.000000 0 /
    kworker/1:0H    16       323.985807         8   100         0.000000         0.022603         0.000000 0 /
      khugepaged    88 360283406.787194     31439   139         0.000000      3059.210574         0.000000 0 /
       scsi_eh_2   399       316.792336        23   120         0.000000         8.374331         0.000000 0 /
    kworker/1:1H   485 360282912.101594   2740930   100         0.000000     13991.889033         0.000000 0 /
     xfsaild/md3   524 360283496.152256  11465623   120         0.000000    212627.471345         0.000000 0 /
 queueprocd - wa   892 360256386.464280     16824   120         0.000000      8491.108891         0.000000 0 /
         chronyd   899 360268189.956507      9231   120         0.000000       882.455071         0.000000 0 /
            nscd   946 360283476.913508    207804   120         0.000000     11463.218038         0.000000 0 /
            nscd  5574 360283465.989529    193426   120         0.000000     10667.365350         0.000000 0 /
            nscd  5575 360283453.804097    193710   120         0.000000     10656.554041         0.000000 0 /
            nscd  5611 360283476.906674    194118   120         0.000000     10771.223749         0.000000 0 /
            nscd  5207 360283476.898772    162721   120         0.000000      8643.004406         0.000000 0 /
 CalendarServer  20043 360282817.704589  13915156   120         0.000000    564369.101930         0.000000 0 /
        postgres  1324 289455006.564350        26   120         0.000000         1.607185         0.000000 0 /
        postgres  1345 360281004.450942    115333   120         0.000000      4777.679036         0.000000 0 /
 CalendarServer   1694 237347136.632602     48769   120         0.000000       536.392584         0.000000 0 /
 CalendarServer   1477 359688909.053498    186253   120         0.000000     19427.821967         0.000000 0 /
 CalendarServer   1711 357001467.330016    320222   120         0.000000      3697.087173         0.000000 0 /
 CalendarServer  27235 287929159.033121     18749   120         0.000000       303.300179         0.000000 0 /
        postgres  1705 288143291.384711    156835   120         0.000000      3865.524980         0.000000 0 /
        postgres  1717 360272616.246786    123746   120         0.000000      2988.011725         0.000000 0 /
        postgres  1725 288945046.606337     41969   120         0.000000      1035.058766         0.000000 0 /
        postgres  1730 289453823.235466    108205   120         0.000000      2677.064740         0.000000 0 /
        postgres  1736 349579612.191801     72894   120         0.000000      1774.676493         0.000000 0 /
      imap-login  2085 360272666.528325    270480   120         0.000000     36100.064220         0.000000 0 /
         php-fpm  2281 360283496.171300    759645   120         0.000000     34678.918437         0.000000 0 /
 cPhulkd - proce  2679 360277607.888802     67728   120         0.000000     23238.736689         0.000000 0 /
          mysqld  3364 360283496.160042    585778   120         0.000000     18421.732905         0.000000 0 /
          mysqld  3422 360283000.380205   1822006   120         0.000000     73422.845689         0.000000 0 /
          mysqld  3421 360283054.240565    207316   120         0.000000    128821.088778         0.000000 0 /
          mysqld  3438 360282912.176061    206091   120         0.000000    120626.886178         0.000000 0 /
          mysqld 13936 360283193.888054    150223   120         0.000000    115492.646143         0.000000 0 /
          mysqld 13958 360283206.030313    148164   120         0.000000     98556.187484         0.000000 0 /
  lfd - sleeping 13063 360281180.722886     14458   120         0.000000     87162.612414         0.000000 0 /
 imunify-agent-p 31870 349562574.921016        11   120         0.000000         3.065667         0.000000 0 /
 imunify-agent-p 31878 356540628.476792       451   120         0.000000        28.150379         0.000000 0 /
     kworker/1:2 25438 360283476.869801     63446   120         0.000000       563.697941         0.000000 0 /
   kworker/u24:2 21940 359777052.933685         2   120         0.000000         0.008402         0.000000 0 /
     kworker/1:1 29337 360179770.483190        54   120         0.000000         0.348027         0.000000 0 /
            exim 24456 360259720.452243        17   120         0.000000        26.714993         0.000000 0 /
            exim 32178 360280319.744531        14   120         0.000000        34.932855         0.000000 0 /
            exim 32222 360221744.479355         3   120         0.000000         1.257947         0.000000 0 /
     kworker/1:0  7603 360224267.472264         6   120         0.000000         0.019676         0.000000 0 /
           httpd 26871 360283414.201431       279   120         0.000000        90.598304         0.000000 0 /
           httpd 27060 360282738.098225       299   120         0.000000       119.863828         0.000000 0 /
         php-cgi 11927 360283496.458132        18   120         0.000000        13.871529         0.000000 0 /
R        php-cgi 11960 360283523.084259        33   120         0.000000       104.586858         0.000000 0 /

cpu#2, 3400.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 244384002
  .nr_load_updates               : 131826319
  .nr_uninterruptible            : -18864
  .next_balance                  : 4880.413100
  .curr->pid                     : 0
  .clock                         : 585736961.953910
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 23
  .cpu_load[3]                   : 177
  .cpu_load[4]                   : 438
  .avg_idle                      : 753839
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 352501560.654918
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 4412721.884230
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 29639
  .avg->runnable_avg_period      : 46294

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.978591    146439     0         0.000000      2179.461079         0.000000 0 /
     migration/2    18         0.000000    174162     0         0.000000      2662.198048         0.000000 0 /
     ksoftirqd/2    19 352501485.488413    390947   120         0.000000     41622.079209         0.000000 0 /
    kworker/2:0H    21       270.320061        10   100         0.000000         0.022391         0.000000 0 /
      khungtaskd    70 352489322.436836      4883   120         0.000000       518.385301         0.000000 0 /
    kworker/2:1H   527 352501160.889070   2748198   100         0.000000     14642.093162         0.000000 0 /
     xfsaild/md2   792 345610245.126175      1928   120         0.000000        31.665547         0.000000 0 /
 JS Sour~ Thread   906       705.265365         5   120         0.000000         0.181753         0.000000 0 /
            nscd   941 352501150.626201     86331   120         0.000000     15084.042550         0.000000 0 /
            nscd   945 352501485.475189    208010   120         0.000000     11524.826186         0.000000 0 /
  systemd-logind   949 352498444.160157    422694   120         0.000000     25102.949817         0.000000 0 /
        gssproxy   959       735.172596         1   120         0.000000         0.009897         0.000000 0 /
       memcached  1314 352501432.272965    585117   120         0.000000     23236.984222         0.000000 0 /
       memcached  1321       895.076895         5   120         0.000000         0.037160         0.000000 0 /
 CalendarServer   1471 351945781.175007     93225   120         0.000000     10936.760789         0.000000 0 /
 CalendarServer   1713 343958891.575164    251761   120         0.000000      2865.395418         0.000000 0 /
 CalendarServer   1709 237976477.086786      5679   120         0.000000        91.450828         0.000000 0 /
 CalendarServer   1475 351946289.590345     89907   120         0.000000     11052.771792         0.000000 0 /
 CalendarServer   1478 351943038.304840    210498   120         0.000000     22638.012968         0.000000 0 /
 CalendarServer   1753 236762523.459704    312455   120         0.000000      3453.323378         0.000000 0 /
 CalendarServer   1724 187935173.254806    143990   120         0.000000      1632.453517         0.000000 0 /
        postgres  2149 352499973.047014    115426   120         0.000000      4972.621593         0.000000 0 /
           clamd  2271 352377809.235769      1070   120         0.000000      9091.701501         0.000000 0 /
     pdns_server  2278 352442813.835311      2020   120         0.000000       965.767413         0.000000 0 /
             atd  2292 350940503.721910       166   120         0.000000        10.686105         0.000000 0 /
           crond  2302 352490167.882757     27101   120         0.000000      4788.792790         0.000000 0 /
 cPhulkd - dbpro  2748 352491574.737706    280951   120         0.000000     59408.911823         0.000000 0 /
       splitlogs  2778 352501485.452115   1272613   120         0.000000     55772.626328         0.000000 0 /
          mysqld  4969 352500949.364767  12375410   120         0.000000   4670052.461736         0.000000 0 /
          mysqld 18579 352500893.687610    230449   120         0.000000    193058.089244         0.000000 0 /
          mysqld  3434 352501548.813368    206231   120         0.000000    126218.627736         0.000000 0 /
        postgres 20044 352500881.555003  10868392   120         0.000000    313623.090285         0.000000 0 /
            exim 11239 352284385.184390      9729   120         0.000000      1400.165998         0.000000 0 /
             php  6012 352501464.219896    130942   120         0.000000     27532.248727         0.000000 0 /
     kworker/2:2 20026 352501485.443035      7313   120         0.000000        63.738307         0.000000 0 /
     kworker/2:0 13292 352415883.231294        57   120         0.000000         0.340929         0.000000 0 /
            exim 23446 352477490.201852        16   120         0.000000        26.670669         0.000000 0 /
            exim 27301 352485656.210118        16   120         0.000000        38.336887         0.000000 0 /
           httpd 15599 352501148.866452       894   120         0.000000       357.096495         0.000000 0 /
           httpd 16331 352500455.749984      1576   120         0.000000       427.619689         0.000000 0 /
       pure-ftpd  2991 352397464.763388        11   120         0.000000         1.052514         0.000000 0 /
     kworker/2:1 10818 352477083.534423        18   120         0.000000         0.052026         0.000000 0 /
            exim 23586 352476831.214815         8   120         0.000000        39.438039         0.000000 0 /
           httpd 27061 352501432.283807       555   120         0.000000       142.721495         0.000000 0 /
            exim 29957 352491573.655154         7   120         0.000000        39.890701         0.000000 0 /
           httpd  8892 352500455.738088       119   120         0.000000        26.537726         0.000000 0 /

cpu#3, 3400.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 252619270
  .nr_load_updates               : 130833107
  .nr_uninterruptible            : -19286
  .next_balance                  : 4880.413097
  .curr->pid                     : 12035
  .clock                         : 585736964.493855
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 272
  .cpu_load[2]                   : 252
  .cpu_load[3]                   : 180
  .cpu_load[4]                   : 127
  .avg_idle                      : 649891
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 360351281.084015
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 12262442.313327
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 660
  .blocked_load_avg              : 1214
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 6292
  .avg->runnable_avg_period      : 46291

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     9 360351269.160716 121231527   120         0.000000   1180654.996452         0.000000 0 /
      watchdog/3    22        -5.978952    146440     0         0.000000      2053.211051         0.000000 0 /
     migration/3    23         0.000000    160711     0         0.000000      2817.707453         0.000000 0 /
     ksoftirqd/3    24 360351255.265849    323518   120         0.000000     32175.427879         0.000000 0 /
    kworker/3:0H    26       173.015858        10   100         0.000000         0.048365         0.000000 0 /
       scsi_eh_4   403        19.245566        22   120         0.000000         2.628918         0.000000 0 /
       scsi_eh_5   405        24.757931        23   120         0.000000         8.120303         0.000000 0 /
    kworker/3:1H   673 360350794.173897   2643661   100         0.000000     13326.078990         0.000000 0 /
            nscd   944 360351256.007988    208374   120         0.000000     11578.488860         0.000000 0 /
            nscd   947 360351256.032194    207801   120         0.000000     11566.560311         0.000000 0 /
            nscd  5571 360351256.936230    193778   120         0.000000     10648.883516         0.000000 0 /
            nscd  5572 360351230.868386    193921   120         0.000000     10741.064345         0.000000 0 /
            nscd  5203 360351230.860947    162576   120         0.000000      8621.485164         0.000000 0 /
            nscd  5209 360351230.869744    162715   120         0.000000      8682.597901         0.000000 0 /
            exim  1005 360278402.748732     10851   120         0.000000      1476.254927         0.000000 0 /
 CalendarServer  25736 351608493.183912      7887   120         0.000000       121.347546         0.000000 0 /
 CalendarServer   1733 247644792.088065    250028   120         0.000000      2784.102191         0.000000 0 /
 CalendarServer  20427 307699786.820607     15563   120         0.000000       254.712585         0.000000 0 /
 CalendarServer   1706 326672565.814425    582200   120         0.000000      6544.413040         0.000000 0 /
 CalendarServer   2858 326529615.088723     17412   120         0.000000       281.950824         0.000000 0 /
 CalendarServer   1482 359794281.056341    122104   120         0.000000     14029.394543         0.000000 0 /
 CalendarServer   1695 307462859.181520    627388   120         0.000000      6957.519973         0.000000 0 /
        postgres  1715 351611893.244200     75562   120         0.000000      1829.621168         0.000000 0 /
           tuned  2129 360350773.260650    585228   120         0.000000     58687.409014         0.000000 0 /
        postgres  2152 360350453.773999    117089   120         0.000000      4936.733670         0.000000 0 /
        postgres  2153 360339893.178366     38960   120         0.000000      3600.511453         0.000000 0 /
