HEX
Server: Apache
System: Linux cmab.mediario.tv 3.10.0-1160.119.1.el7.tuxcare.els20.x86_64 #1 SMP Tue May 13 05:10:55 UTC 2025 x86_64
User: semanacmab (1003)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         81          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          2          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   INT3450:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   idma64.1, i2c_designware.1
  20:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 126:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 127:    2204583          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 128:        355          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q0
 129:        355          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q0
 130:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:17.0
 131:    3663136          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q1
 132:          0    4057100          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q2
 133:          0          0    3627399          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q3
 134:          0          0          0    4024517          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q4
 135:          0          0          0          0    3816667          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q5
 136:          0          0          0          0          0    3488762          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q6
 137:          0          0          0          0          0          0     228661          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q7
 138:          0          0          0          0          0          0          0     356056          0          0          0          0  IR-PCI-MSI-edge      nvme1q8
 139:          0          0          0          0          0          0          0          0     296983          0          0          0  IR-PCI-MSI-edge      nvme1q9
 140:          0          0          0          0          0          0          0          0          0     469332          0          0  IR-PCI-MSI-edge      nvme1q10
 141:          0          0          0          0          0          0          0          0          0          0     256170          0  IR-PCI-MSI-edge      nvme1q11
 142:    4766170          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q1
 143:          0          0          0          0          0          0          0          0          0          0          0     221229  IR-PCI-MSI-edge      nvme1q12
 144:          0    5193680          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q2
 145:          0          0    4717234          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q3
 146:          0          0          0    5070844          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q4
 147:          0          0          0          0    4861558          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q5
 148:          0          0          0          0          0    4537661          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q6
 149:          0          0          0          0          0          0     300812          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q7
 150:          0          0          0          0          0          0          0     502923          0          0          0          0  IR-PCI-MSI-edge      nvme0q8
 151:          0          0          0          0          0          0          0          0     395716          0          0          0  IR-PCI-MSI-edge      nvme0q9
 152:          0          0          0          0          0          0          0          0          0     617371          0          0  IR-PCI-MSI-edge      nvme0q10
 153:          0          0          0          0          0          0          0          0          0          0     349036          0  IR-PCI-MSI-edge      nvme0q11
 154:          0          0          0          0          0          0          0          0          0          0          0     314859  IR-PCI-MSI-edge      nvme0q12
 155:    3786369     522781     282956     646749     231894     368279     300550     169372     386182      90192     159535     332632  IR-PCI-MSI-edge      eth0-TxRx-0
 156:     168650    3669772      65288     130007     342259      61651     494723    1680127      49487     162918     715052     224851  IR-PCI-MSI-edge      eth0-TxRx-1
 157:     219001     115203    5854737     332026     661889     317393     103549     206818      17330     969504     164945       1955  IR-PCI-MSI-edge      eth0-TxRx-2
 158:     198546     191174     533683    4057655      94866     224112     700043     159955     451728    1418005      68673     129298  IR-PCI-MSI-edge      eth0-TxRx-3
 159:     604588     261022     629724     141059    3565815     134192     218881     136201     307622     209659      75197      74136  IR-PCI-MSI-edge      eth0-TxRx-4
 160:     223773      61864     249027     250044     155313    2898046     655451     548084     379070     679996      90943      11243  IR-PCI-MSI-edge      eth0-TxRx-5
 161:     176884     390910      48875     422119     170749     584796    1691231     140649      26760     365319     335338     828334  IR-PCI-MSI-edge      eth0-TxRx-6
 162:     714830    1300525     177800     153269     212043     311869     107568    1365682     160609      65019     109990    1465384  IR-PCI-MSI-edge      eth0-TxRx-7
 163:     111223     100633     156713     427711     484836     223770      48839     333568    2093060      35276     507203     603155  IR-PCI-MSI-edge      eth0-TxRx-8
 164:     654463      70775     696135    1300106      99957     599028     404869      54875      35099    1965727      53822     566000  IR-PCI-MSI-edge      eth0-TxRx-9
 165:     126167     705263      51296     107404     143406     117762     326684      50214     578925      29174    1665335     880034  IR-PCI-MSI-edge      eth0-TxRx-10
 166:     363988     151800      93617     229721     112940     202238     115651    1063910     167300      32973     460721    7460772  IR-PCI-MSI-edge      eth0-TxRx-11
 167:          0          0          0          0          1          6          1          0          2          0          0        326  IR-PCI-MSI-edge      eth0
 168:       2675       8105       8838      11972      12975      14784      33003      17994      26749      19619      27187     110705  IR-PCI-MSI-edge      eth1-TxRx-0
 169:       2499       6397      11280       9492      12016      15248      17652      26029      19955      28116      20599     125247  IR-PCI-MSI-edge      eth1-TxRx-1
 170:       2488       6046      12229      14402      17019      13962      27152      27417      21829      36443      37387      78317  IR-PCI-MSI-edge      eth1-TxRx-2
 171:       2179       6368       9693      11473      11477      16365      18487      15484      21224      22652      39079     119893  IR-PCI-MSI-edge      eth1-TxRx-3
 172:       3420       8731      14232      16143      16617      16998      25533      36647      29685      20092      39493      66952  IR-PCI-MSI-edge      eth1-TxRx-4
 173:       3791       7371      13111      18516      17583      17717      24417      35197      17575      24364      35599      79051  IR-PCI-MSI-edge      eth1-TxRx-5
 174:       3635       7422      12158      14003      18216      14503      23270      22215      26342      29875      15368     101740  IR-PCI-MSI-edge      eth1-TxRx-6
 175:       2572       5721      12394      11463      12957      14804      22802      26712      12206      14221      14665     138220  IR-PCI-MSI-edge      eth1-TxRx-7
 176:       4620       8844      12610      14158      18664      19097      24040      17857      26376      24900      24417      93153  IR-PCI-MSI-edge      eth1-TxRx-8
 177:       5072       9772      14560      13617      21059      19416      25714      28549      19097      32438      37616      61780  IR-PCI-MSI-edge      eth1-TxRx-9
 178:       4993       7775      10589      11799      11748      17197      23194      27711      26490      21520      15675     110069  IR-PCI-MSI-edge      eth1-TxRx-10
 179:       5652       8429      15135      15228      18444      25302      22933      34136      10286      35111      50187      47871  IR-PCI-MSI-edge      eth1-TxRx-11
 180:          3          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eth1
 545:         13          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      mei_me
 546:          7          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      mei_me
 NMI:       6958       6949       6970       7125       6109       7231       4269       4088       5306       4805       5161       6871   Non-maskable interrupts
 LOC:  109016560  108467148  111233180  109598263  104747218  107676937   55610960   54091503   61856767   58915000   60260457   86622409   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       6958       6949       6970       7125       6109       7231       4269       4088       5306       4805       5161       6871   Performance monitoring interrupts
 IWI:    1161300    1169181    1295850    1184698    1048622    1061622     736188     762982     650190     697665     581932    2029479   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    5630768    2098512    1437188    1256306    1225377    1140614     407507     403497     419427     400305     398807     467127   Rescheduling interrupts
 CAL:       2742       2589       2557       2728       2655       2658       2655       2473       2661       2655       2539       2595   Function call interrupts
 TLB:      80516      81972      81937      81418      81422      79025     204900     228894     210183     204438     205293     181639   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1928       1928       1928       1928       1928       1928       1928       1928       1928       1928       1928       1928   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event