HEX
Server: Apache
System: Linux cmab.mediario.tv 3.10.0-1160.119.1.el7.tuxcare.els20.x86_64 #1 SMP Tue May 13 05:10:55 UTC 2025 x86_64
User: semanacmab (1003)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         81          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          2          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   INT3450:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   idma64.1, i2c_designware.1
  20:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 126:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 127:    2197004          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 128:        354          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q0
 129:        354          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q0
 130:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:17.0
 131:    3653315          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q1
 132:          0    4048003          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q2
 133:          0          0    3617402          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q3
 134:          0          0          0    4014618          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q4
 135:          0          0          0          0    3807503          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q5
 136:          0          0          0          0          0    3478724          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q6
 137:          0          0          0          0          0          0     225547          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q7
 138:          0          0          0          0          0          0          0     352904          0          0          0          0  IR-PCI-MSI-edge      nvme1q8
 139:          0          0          0          0          0          0          0          0     294279          0          0          0  IR-PCI-MSI-edge      nvme1q9
 140:          0          0          0          0          0          0          0          0          0     466635          0          0  IR-PCI-MSI-edge      nvme1q10
 141:          0          0          0          0          0          0          0          0          0          0     254323          0  IR-PCI-MSI-edge      nvme1q11
 142:    4756614          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q1
 143:          0          0          0          0          0          0          0          0          0          0          0     218385  IR-PCI-MSI-edge      nvme1q12
 144:          0    5184910          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q2
 145:          0          0    4707414          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q3
 146:          0          0          0    5061263          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q4
 147:          0          0          0          0    4852665          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q5
 148:          0          0          0          0          0    4528053          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q6
 149:          0          0          0          0          0          0     297671          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q7
 150:          0          0          0          0          0          0          0     499570          0          0          0          0  IR-PCI-MSI-edge      nvme0q8
 151:          0          0          0          0          0          0          0          0     392849          0          0          0  IR-PCI-MSI-edge      nvme0q9
 152:          0          0          0          0          0          0          0          0          0     614702          0          0  IR-PCI-MSI-edge      nvme0q10
 153:          0          0          0          0          0          0          0          0          0          0     347172          0  IR-PCI-MSI-edge      nvme0q11
 154:          0          0          0          0          0          0          0          0          0          0          0     311992  IR-PCI-MSI-edge      nvme0q12
 155:    3632895     522781     282956     646749     231894     368279     300550     169372     386182      90192     159535     332632  IR-PCI-MSI-edge      eth0-TxRx-0
 156:     168650    3669772      65288     130007     342259      61651     494723    1549200      49487     162918     715052     224851  IR-PCI-MSI-edge      eth0-TxRx-1
 157:     219001     115203    5745833     332026     661889     317393     103549     206818      17330     969504     164945       1955  IR-PCI-MSI-edge      eth0-TxRx-2
 158:     198546     191174     533683    3924554      94866     224112     700043     159955     451728    1418005      68673     129298  IR-PCI-MSI-edge      eth0-TxRx-3
 159:     604588     261022     629724     141059    3413350     134192     218881     136201     307622     209659      75197      74136  IR-PCI-MSI-edge      eth0-TxRx-4
 160:     223773      61864     249027     250044     155313    2753147     655451     548084     379070     679996      90943      11036  IR-PCI-MSI-edge      eth0-TxRx-5
 161:     176884     390910      48875     422119     170749     584796    1615761     140649      26760     365319     335338     828334  IR-PCI-MSI-edge      eth0-TxRx-6
 162:     714830    1169216     177800     153269     212043     311869     107568    1365682     160609      65019     109990    1465384  IR-PCI-MSI-edge      eth0-TxRx-7
 163:     111223     100633     156713     427711     484836     223770      48839     333568    2023053      35276     507203     603155  IR-PCI-MSI-edge      eth0-TxRx-8
 164:     654463      70775     696135    1300106      99957     599028     404396      54875      34752    1897255      53051     565794  IR-PCI-MSI-edge      eth0-TxRx-9
 165:     126167     705263      51296     107404     143406     117762     326684      50214     578925      29174    1594577     880034  IR-PCI-MSI-edge      eth0-TxRx-10
 166:     363988     151800      93617     229721     112940     202238     115523    1063910     167033      32776     460548    7389401  IR-PCI-MSI-edge      eth0-TxRx-11
 167:          0          0          0          0          1          3          1          0          0          0          0        326  IR-PCI-MSI-edge      eth0
 168:       2670       8105       8833      11972      12975      14784      32981      17944      26668      19584      27177     109934  IR-PCI-MSI-edge      eth1-TxRx-0
 169:       2499       6389      11280       9477      12016      15233      17642      26024      19867      28101      20544     124485  IR-PCI-MSI-edge      eth1-TxRx-1
 170:       2488       6046      12219      14397      17008      13922      27137      27392      21718      36382      37316      77688  IR-PCI-MSI-edge      eth1-TxRx-2
 171:       2179       6368       9688      11468      11477      16344      18436      15470      21152      22637      39074     119100  IR-PCI-MSI-edge      eth1-TxRx-3
 172:       3420       8731      14222      16128      16607      16953      25482      36622      29634      19948      39432      66386  IR-PCI-MSI-edge      eth1-TxRx-4
 173:       3791       7371      13106      18516      17553      17702      24381      35119      17570      24316      35498      78386  IR-PCI-MSI-edge      eth1-TxRx-5
 174:       3635       7422      12153      13993      18201      14473      23225      22155      26322      29740      15328     101135  IR-PCI-MSI-edge      eth1-TxRx-6
 175:       2567       5721      12364      11458      12943      14778      22772      26699      12095      14039      14640     137694  IR-PCI-MSI-edge      eth1-TxRx-7
 176:       4620       8839      12605      14138      18634      19077      24020      17832      26247      24796      24392      92574  IR-PCI-MSI-edge      eth1-TxRx-8
 177:       5072       9772      14540      13597      21054      19376      25654      28524      19018      32328      37582      61209  IR-PCI-MSI-edge      eth1-TxRx-9
 178:       4988       7775      10569      11789      11733      17177      23169      27661      26410      21455      15610     109461  IR-PCI-MSI-edge      eth1-TxRx-10
 179:       5652       8429      15130      15189      18434      25252      22817      34046      10266      35055      50164      47316  IR-PCI-MSI-edge      eth1-TxRx-11
 180:          3          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eth1
 545:         13          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      mei_me
 546:          7          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      mei_me
 NMI:       6871       6845       6889       7041       6031       7147       4179       4015       5213       4715       5065       6780   Non-maskable interrupts
 LOC:  107777876  107152652  110038787  108381846  103557487  106465177   54469725   53051568   60697004   57769131   59079161   85465596   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       6871       6845       6889       7041       6031       7147       4179       4015       5213       4715       5065       6780   Performance monitoring interrupts
 IWI:    1161046    1168893    1295640    1184462    1048419    1061435     735951     762778     649953     697440     581697    2029244   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    5578719    2066354    1406541    1230636    1201006    1118421     392552     389057     406471     387476     386386     454085   Rescheduling interrupts
 CAL:       2741       2588       2556       2727       2654       2657       2655       2472       2660       2654       2538       2594   Function call interrupts
 TLB:      78149      79649      79433      78920      78998      76682     199369     222835     204621     198650     199796     176162   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1922       1922       1922       1922       1922       1922       1922       1922       1922       1922       1922       1922   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event