File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 81 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge timer
8: 1 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge rtc0
9: 2 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi INT3450:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi idma64.1, i2c_designware.1
20: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi idma64.2
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
127: 2202111 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
128: 354 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q0
129: 354 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q0
130: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge 0000:00:17.0
131: 3659021 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q1
132: 0 4053356 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q2
133: 0 0 3623550 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q3
134: 0 0 0 4020232 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q4
135: 0 0 0 0 3812832 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q5
136: 0 0 0 0 0 3485134 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q6
137: 0 0 0 0 0 0 226770 0 0 0 0 0 IR-PCI-MSI-edge nvme1q7
138: 0 0 0 0 0 0 0 354458 0 0 0 0 IR-PCI-MSI-edge nvme1q8
139: 0 0 0 0 0 0 0 0 295293 0 0 0 IR-PCI-MSI-edge nvme1q9
140: 0 0 0 0 0 0 0 0 0 467615 0 0 IR-PCI-MSI-edge nvme1q10
141: 0 0 0 0 0 0 0 0 0 0 255198 0 IR-PCI-MSI-edge nvme1q11
142: 4762162 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q1
143: 0 0 0 0 0 0 0 0 0 0 0 219892 IR-PCI-MSI-edge nvme1q12
144: 0 5190018 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q2
145: 0 0 4713390 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q3
146: 0 0 0 5066718 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q4
147: 0 0 0 0 4857818 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q5
148: 0 0 0 0 0 4534115 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q6
149: 0 0 0 0 0 0 298943 0 0 0 0 0 IR-PCI-MSI-edge nvme0q7
150: 0 0 0 0 0 0 0 501220 0 0 0 0 IR-PCI-MSI-edge nvme0q8
151: 0 0 0 0 0 0 0 0 393937 0 0 0 IR-PCI-MSI-edge nvme0q9
152: 0 0 0 0 0 0 0 0 0 615698 0 0 IR-PCI-MSI-edge nvme0q10
153: 0 0 0 0 0 0 0 0 0 0 348050 0 IR-PCI-MSI-edge nvme0q11
154: 0 0 0 0 0 0 0 0 0 0 0 313518 IR-PCI-MSI-edge nvme0q12
155: 3739105 522781 282956 646749 231894 368279 300550 169372 386182 90192 159535 332632 IR-PCI-MSI-edge eth0-TxRx-0
156: 168650 3669772 65288 130007 342259 61651 494723 1637178 49487 162918 715052 224851 IR-PCI-MSI-edge eth0-TxRx-1
157: 219001 115203 5821552 332026 661889 317393 103549 206818 17330 969504 164945 1955 IR-PCI-MSI-edge eth0-TxRx-2
158: 198546 191174 533683 4016049 94866 224112 700043 159955 451728 1418005 68673 129298 IR-PCI-MSI-edge eth0-TxRx-3
159: 604588 261022 629724 141059 3520558 134192 218881 136201 307622 209659 75197 74136 IR-PCI-MSI-edge eth0-TxRx-4
160: 223773 61864 249027 250044 155313 2853363 655451 548084 379070 679996 90943 11036 IR-PCI-MSI-edge eth0-TxRx-5
161: 176884 390910 48875 422119 170749 584796 1665015 140649 26760 365319 335338 828334 IR-PCI-MSI-edge eth0-TxRx-6
162: 714830 1258416 177800 153269 212043 311869 107568 1365682 160609 65019 109990 1465384 IR-PCI-MSI-edge eth0-TxRx-7
163: 111223 100633 156713 427711 484836 223770 48839 333568 2069472 35276 507203 603155 IR-PCI-MSI-edge eth0-TxRx-8
164: 654463 70775 696135 1300106 99957 599028 404869 54875 35099 1940212 53822 566000 IR-PCI-MSI-edge eth0-TxRx-9
165: 126167 705263 51296 107404 143406 117762 326684 50214 578925 29174 1642640 880034 IR-PCI-MSI-edge eth0-TxRx-10
166: 363988 151800 93617 229721 112940 202238 115651 1063910 167191 32973 460721 7434202 IR-PCI-MSI-edge eth0-TxRx-11
167: 0 0 0 0 1 6 1 0 0 0 0 326 IR-PCI-MSI-edge eth0
168: 2670 8105 8838 11972 12975 14784 32981 17949 26695 19599 27177 110545 IR-PCI-MSI-edge eth1-TxRx-0
169: 2499 6389 11280 9492 12016 15233 17647 26024 19887 28111 20544 125093 IR-PCI-MSI-edge eth1-TxRx-1
170: 2488 6046 12224 14402 17008 13932 27137 27412 21767 36433 37342 78189 IR-PCI-MSI-edge eth1-TxRx-2
171: 2179 6368 9688 11468 11477 16344 18436 15475 21152 22642 39074 119753 IR-PCI-MSI-edge eth1-TxRx-3
172: 3420 8731 14222 16143 16612 16988 25492 36647 29634 20077 39439 66824 IR-PCI-MSI-edge eth1-TxRx-4
173: 3791 7371 13106 18516 17553 17707 24396 35140 17575 24346 35563 78911 IR-PCI-MSI-edge eth1-TxRx-5
174: 3635 7422 12153 14003 18201 14473 23250 22155 26342 29852 15348 101603 IR-PCI-MSI-edge eth1-TxRx-6
175: 2567 5721 12394 11463 12953 14788 22777 26704 12126 14177 14640 138114 IR-PCI-MSI-edge eth1-TxRx-7
176: 4620 8844 12610 14158 18639 19082 24030 17852 26279 24885 24392 93035 IR-PCI-MSI-edge eth1-TxRx-8
177: 5072 9772 14550 13612 21059 19391 25664 28549 19055 32403 37582 61670 IR-PCI-MSI-edge eth1-TxRx-9
178: 4988 7775 10589 11794 11733 17182 23174 27661 26430 21505 15655 109963 IR-PCI-MSI-edge eth1-TxRx-10
179: 5652 8429 15130 15218 18439 25272 22895 34091 10286 35076 50164 47751 IR-PCI-MSI-edge eth1-TxRx-11
180: 3 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eth1
545: 13 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge mei_me
546: 7 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge mei_me
NMI: 6924 6912 6938 7091 6077 7198 4236 4057 5271 4771 5126 6837 Non-maskable interrupts
LOC: 108530929 107973853 110761055 109118259 104274637 107200267 55161100 53653524 61400643 58460414 59798075 86166708 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 6924 6912 6938 7091 6077 7198 4236 4057 5271 4771 5126 6837 Performance monitoring interrupts
IWI: 1161271 1169140 1295817 1184673 1048592 1061593 736144 762966 650158 697636 581896 2029444 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 5609671 2084014 1423388 1244468 1215330 1131077 400403 396752 413220 394234 392830 461393 Rescheduling interrupts
CAL: 2742 2589 2557 2728 2655 2658 2655 2473 2661 2655 2539 2595 Function call interrupts
TLB: 79084 80628 80498 79993 79969 77696 202288 226218 207660 201833 202889 179181 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1926 1926 1926 1926 1926 1926 1926 1926 1926 1926 1926 1926 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event