HEX
Server: Apache
System: Linux cmab.mediario.tv 3.10.0-1160.119.1.el7.tuxcare.els20.x86_64 #1 SMP Tue May 13 05:10:55 UTC 2025 x86_64
User: semanacmab (1003)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         81          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          2          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   INT3450:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   idma64.1, i2c_designware.1
  20:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 126:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 127:    2197523          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 128:        354          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q0
 129:        354          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q0
 130:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:17.0
 131:    3653891          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q1
 132:          0    4048599          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q2
 133:          0          0    3617798          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q3
 134:          0          0          0    4015184          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q4
 135:          0          0          0          0    3808227          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q5
 136:          0          0          0          0          0    3479533          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q6
 137:          0          0          0          0          0          0     225658          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q7
 138:          0          0          0          0          0          0          0     353123          0          0          0          0  IR-PCI-MSI-edge      nvme1q8
 139:          0          0          0          0          0          0          0          0     294351          0          0          0  IR-PCI-MSI-edge      nvme1q9
 140:          0          0          0          0          0          0          0          0          0     466852          0          0  IR-PCI-MSI-edge      nvme1q10
 141:          0          0          0          0          0          0          0          0          0          0     254436          0  IR-PCI-MSI-edge      nvme1q11
 142:    4757174          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q1
 143:          0          0          0          0          0          0          0          0          0          0          0     218455  IR-PCI-MSI-edge      nvme1q12
 144:          0    5185426          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q2
 145:          0          0    4707813          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q3
 146:          0          0          0    5061817          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q4
 147:          0          0          0          0    4853360          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q5
 148:          0          0          0          0          0    4528796          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q6
 149:          0          0          0          0          0          0     297787          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q7
 150:          0          0          0          0          0          0          0     499829          0          0          0          0  IR-PCI-MSI-edge      nvme0q8
 151:          0          0          0          0          0          0          0          0     392924          0          0          0  IR-PCI-MSI-edge      nvme0q9
 152:          0          0          0          0          0          0          0          0          0     614922          0          0  IR-PCI-MSI-edge      nvme0q10
 153:          0          0          0          0          0          0          0          0          0          0     347286          0  IR-PCI-MSI-edge      nvme0q11
 154:          0          0          0          0          0          0          0          0          0          0          0     312071  IR-PCI-MSI-edge      nvme0q12
 155:    3644550     522781     282956     646749     231894     368279     300550     169372     386182      90192     159535     332632  IR-PCI-MSI-edge      eth0-TxRx-0
 156:     168650    3669772      65288     130007     342259      61651     494723    1560581      49487     162918     715052     224851  IR-PCI-MSI-edge      eth0-TxRx-1
 157:     219001     115203    5755125     332026     661889     317393     103549     206818      17330     969504     164945       1955  IR-PCI-MSI-edge      eth0-TxRx-2
 158:     198546     191174     533683    3933443      94866     224112     700043     159955     451728    1418005      68673     129298  IR-PCI-MSI-edge      eth0-TxRx-3
 159:     604588     261022     629724     141059    3424114     134192     218881     136201     307622     209659      75197      74136  IR-PCI-MSI-edge      eth0-TxRx-4
 160:     223773      61864     249027     250044     155313    2764806     655451     548084     379070     679996      90943      11036  IR-PCI-MSI-edge      eth0-TxRx-5
 161:     176884     390910      48875     422119     170749     584796    1621785     140649      26760     365319     335338     828334  IR-PCI-MSI-edge      eth0-TxRx-6
 162:     714830    1180983     177800     153269     212043     311869     107568    1365682     160609      65019     109990    1465384  IR-PCI-MSI-edge      eth0-TxRx-7
 163:     111223     100633     156713     427711     484836     223770      48839     333568    2027928      35276     507203     603155  IR-PCI-MSI-edge      eth0-TxRx-8
 164:     654463      70775     696135    1300106      99957     599028     404396      54875      34752    1901974      53051     565794  IR-PCI-MSI-edge      eth0-TxRx-9
 165:     126167     705263      51296     107404     143406     117762     326684      50214     578925      29174    1600058     880034  IR-PCI-MSI-edge      eth0-TxRx-10
 166:     363988     151800      93617     229721     112940     202238     115523    1063910     167033      32776     460548    7393628  IR-PCI-MSI-edge      eth0-TxRx-11
 167:          0          0          0          0          1          3          1          0          0          0          0        326  IR-PCI-MSI-edge      eth0
 168:       2670       8105       8833      11972      12975      14784      32981      17944      26668      19584      27177     110003  IR-PCI-MSI-edge      eth1-TxRx-0
 169:       2499       6389      11280       9477      12016      15233      17642      26024      19867      28101      20544     124554  IR-PCI-MSI-edge      eth1-TxRx-1
 170:       2488       6046      12219      14397      17008      13922      27137      27392      21718      36382      37316      77757  IR-PCI-MSI-edge      eth1-TxRx-2
 171:       2179       6368       9688      11468      11477      16344      18436      15470      21152      22637      39074     119173  IR-PCI-MSI-edge      eth1-TxRx-3
 172:       3420       8731      14222      16128      16607      16953      25482      36622      29634      19948      39432      66458  IR-PCI-MSI-edge      eth1-TxRx-4
 173:       3791       7371      13106      18516      17553      17702      24381      35119      17570      24316      35498      78458  IR-PCI-MSI-edge      eth1-TxRx-5
 174:       3635       7422      12153      13993      18201      14473      23225      22155      26322      29740      15328     101204  IR-PCI-MSI-edge      eth1-TxRx-6
 175:       2567       5721      12364      11458      12943      14778      22772      26699      12095      14039      14640     137763  IR-PCI-MSI-edge      eth1-TxRx-7
 176:       4620       8839      12605      14138      18634      19077      24020      17832      26247      24796      24392      92643  IR-PCI-MSI-edge      eth1-TxRx-8
 177:       5072       9772      14540      13597      21054      19376      25654      28524      19018      32328      37582      61278  IR-PCI-MSI-edge      eth1-TxRx-9
 178:       4988       7775      10569      11789      11733      17177      23169      27661      26410      21455      15610     109530  IR-PCI-MSI-edge      eth1-TxRx-10
 179:       5652       8429      15130      15189      18434      25252      22817      34046      10266      35055      50164      47385  IR-PCI-MSI-edge      eth1-TxRx-11
 180:          3          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eth1
 545:         13          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      mei_me
 546:          7          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      mei_me
 NMI:       6878       6852       6895       7047       6036       7153       4185       4020       5220       4721       5072       6786   Non-maskable interrupts
 LOC:  107857576  107237907  110113899  108460295  103631593  106544681   54539472   53112540   60770222   57840327   59152883   85533655   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       6878       6852       6895       7047       6036       7153       4185       4020       5220       4721       5072       6786   Performance monitoring interrupts
 IWI:    1161058    1168910    1295657    1184481    1048440    1061447     735979     762791     649974     697460     581717    2029260   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    5581477    2068288    1409185    1232244    1202226    1119788     393625     389859     407455     388105     387292     455190   Rescheduling interrupts
 CAL:       2741       2588       2556       2727       2654       2657       2655       2472       2660       2654       2538       2594   Function call interrupts
 TLB:      78232      79752      79544      79009      79105      76790     199584     223129     204878     198926     200027     176408   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1923       1923       1923       1923       1923       1923       1923       1923       1923       1923       1923       1923   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event